3725 S Ocean Dr, Hollywood, FL 33019, USA
$2,795 USD 2 2
Pictures
Map
















Contact us
Schedule Tour
Address | 3725 S OCEAN DR 1419 #1419, Hollywood |
Building Name | SEA AIR TOWERS CONDO |
Type of Property | Condo |
Property Style | Single Family-Annual |
Price | $2,795 |
Previous Price | 0 (65 days ago) |
Property Status | Active |
MLS Number | A10360822 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1197 |
Year Built | 1971 |
Garage Spaces Number | 1 |
Rent Period | Month |
Rental Payment | Pool Maintenance,Waste,Water/Sewer,Yard Maintenance |
Folio Number | 514226HD2800 |
Zoning Information | RESIDENT |
Days on Market | 486 |
Detailed Description: Beautifully 2 bed-2 bath overlooking Intercoastal. Unit features 2 Bedroom and 2 Bathroom with balcony and 1 parking spot. Sea Air Towers is a well maintained ocean front building which is well managed with nice amenities.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Hollywood |
County | Broward County |
Zip Code | 33019 |
Address | 3725 S OCEAN DR 1419 |
Section | 26 |
Zip Code (4 Digits) | 2912 |
Geographic Area | Hollywood East (3010-3050) |
Google Location Info | 3725 S Ocean Dr, Hollywood, FL 33019, USA |
Financial Information
Price | $2,795 |
Price per Foot | $2 |
Folio Number | 514226HD2800 |
Rent Period | Month |
Rental Payment | Pool Maintenance,Waste,Water/Sewer,Yard Maintenance |
Full Descriptions
Detailed Description | Beautifully 2 bed-2 bath overlooking Intercoastal. Unit features 2 Bedroom and 2 Bathroom with balcony and 1 parking spot. Sea Air Towers is a well maintained ocean front building which is well managed with nice amenities. |
How to Reach | Hallandale Blvd east to South Ocean Blvd North, Building is on your east side / ocean side |
Water Access | None |
Waterfront Description | Ocean Front |
Furnished Information | Furnished |
Pool Description | Below Ground Pool |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Valet Parking |
Occupancy Information | Call Listing Agent |
Remarks | Hallandale 2BD / 2BA intercoastal view |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1197 |
Zoning Information | RESIDENT |
Year Built | 1971 |
Type of Property | Condo |
Style | Single Family-Annual |
Building Name | SEA AIR TOWERS CONDO |
Development Name | SEA AIR TOWERS CONDO |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | SoBe Realty, Inc. |