4775 Collins Ave, Miami Beach, FL 33140, USA
$3,500,000 USD 3 3.5
Pictures
Map













Contact us
Schedule Tour
Address | 4775 COLLINS AVE #4001, Miami Beach |
Building Name | GREEN DIAMOND |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $3,500,000 |
Previous Price | 0 (235 days ago) |
Property Status | Active |
MLS Number | A10369217 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2010 |
Year Built | 2000 |
Garage Spaces Number | 4 |
Folio Number | 02-3223-018-0360 |
Days on Market | 450 |
Restrictions | Corporate Buyer OK, Exterior Alterations, Okay To Lease 1st Year |
Detailed Description: Absolutely stunning features in this direct ocean views corner 2,010 sq.ft large apartment. 3 bedrooms 3 bathrooms professionally re designed and remodeled this unit is like no other in the Blue and Green Diamond. Only the most exquisite materials and finishes used. Best line for direct ocean and side views. Floor to ceiling windows in this open floor with white top of the line kitchen cabinets, exquisite lamps and surrounding sound system. Custom Master suite. No detail was spared in this residence with 4 PARKINGS deeded and covered. Luxurious ocean front bldg with gym, club house and pool facing the beach. All the furniture Artefacto and other high brands are included in the sale. Enjoy all the amenities of this private paradise at walking distance to the Fontainebleau hotel.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4775 COLLINS AVE |
Section | 23 |
Subdivision Number | 18 |
Zip Code (4 Digits) | 3217 |
Google Location Info | 4775 Collins Ave, Miami Beach, FL 33140, USA |
Financial Information
Price | $3,500,000 |
Price per Foot | $1,741 |
Folio Number | 02-3223-018-0360 |
Maintenance Charge Month | $1,382 |
Association Fee Paid | Monthly |
Association Fee | $1,382 |
Tax Amount | $34,847 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Absolutely stunning features in this direct ocean views corner 2,010 sq.ft large apartment. 3 bedrooms 3 bathrooms professionally re designed and remodeled this unit is like no other in the Blue and Green Diamond. Only the most exquisite materials and finishes used. Best line for direct ocean and side views. Floor to ceiling windows in this open floor with white top of the line kitchen cabinets, exquisite lamps and surrounding sound system. Custom Master suite. No detail was spared in this residence with 4 PARKINGS deeded and covered. Luxurious ocean front bldg with gym, club house and pool facing the beach. All the furniture Artefacto and other high brands are included in the sale. Enjoy all the amenities of this private paradise at walking distance to the Fontainebleau hotel. |
Year Built Description | New Construction |
Special Information | As Is, Completely Renovated |
How to Reach | 195 to go East to Collins Ave and 47 located one block north of the Fontainebleau hotel. |
Property View | Bay, Direct Ocean |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Bay Front |
Design Description | Other |
Floor Description | Marble Floors |
Interior Features | First Floor Entry, Bar, Built-Ins, Pantry, Walk-In Closets |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater |
Bedroom Description | Other |
Amenities | Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Pool, Tennis |
Cooling Description | Central Cooling |
Heating Description | Electric Heat, Gas Heat |
Parking Description | Assigned Parking, Covered Parking, Deeded Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Maximum 20 Lbs |
Restrictions | Corporate Buyer OK, Exterior Alterations, Okay To Lease 1st Year |
Remarks | Direct ocean sunning high floor unit 3 beds 3 baths. 2, 010 sf of lux, balcony and great updates. Marble floors. Walking distance to Fontainebleau hotel. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2010 |
Year Built | 2000 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | GREEN DIAMOND |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 4 |
Listed with | Florida Realty of Miami Corp |