4775 Collins Ave, Miami, FL 33140, USA
$1,294,900 USD 2 2
Pictures
Map































Contact us
Schedule Tour
Address | 4775 COLLINS AVE 2304 #2304, Miami Beach |
Building Name | GREEN DIAMOND |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,294,900 |
Previous Price | 0 (55 days ago) |
Property Status | Active |
MLS Number | A10530687 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1490 |
Year Built | 2000 |
Garage Spaces Number | 2 |
Parking Space Number | 140 |
Folio Number | 02-32-23-018-1380 |
Days on Market | 175 |
Restrictions | Daily Rentals, Ok To Lease, Okay To Lease 1st Year |
Detailed Description: Enjoy every day as a holiday with resort style amenities at the Green Diamonds. Best 2 bd / 2 ba line in building offering breathtaking unobstructed views of ocean, Miami Skyline and Intracoastal and Bay. Features completely remodeled open gourmet kitchen, large balcony, floor to ceiling sliding doors, marble floors throughout and wood in bedrooms. First class amenities include; 24 hr Security, Concierge, Valet, Tennis, Cafe, Beach Service, Marina, Gym, Spa, Salon, Theater, Business Center, Kids playground, Doggie walk and more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4775 COLLINS AVE 2304 |
Section | 23 |
Subdivision Number | 18 |
Zip Code (4 Digits) | 3266 |
Google Location Info | 4775 Collins Ave, Miami, FL 33140, USA |
Financial Information
Price | $1,294,900 |
Price per Foot | $869 |
Folio Number | 02-32-23-018-1380 |
Maintenance Charge Month | $1,138 |
Association Fee Paid | Monthly |
Association Fee | $1,138 |
Tax Amount | $15,638 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Enjoy every day as a holiday with resort style amenities at the Green Diamonds. Best 2 bd / 2 ba line in building offering breathtaking unobstructed views of ocean, Miami Skyline and Intracoastal and Bay. Features completely remodeled open gourmet kitchen, large balcony, floor to ceiling sliding doors, marble floors throughout and wood in bedrooms. First class amenities include; 24 hr Security, Concierge, Valet, Tennis, Cafe, Beach Service, Marina, Gym, Spa, Salon, Theater, Business Center, Kids playground, Doggie walk and more. |
Year Built Description | New Construction |
How to Reach | Collins Ave to 47th St on the ocean |
Property View | Bay, Intracoastal View, Direct Ocean, Skyline View |
Water Access | Deeded Beach Access, Other |
Waterfront Description | Ocean Front |
Design Description | High Rise, Interior Hall, Lobby |
Floor Description | Marble Floors, Wood Floors |
Interior Features | Foyer Entry, Split Bedroom, Walk-In Closets, Wet Bar |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Bedroom Description | At Least 1 Bedroom Ground Level |
Amenities | Bike Storage, Billiard Room, Bbq / Picnic Area, Business Center, Clubhouse-Clubroom, Exercise Room, Heated Pool, Marina, Other Amenities |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | Assigned Parking, Covered Parking, Valet Parking |
Parking Restrictions | No Rv / Boats, No Trucks / Trailers |
Occupancy Information | Vacant |
Pet Restrictions | Dog Ok |
Restrictions | Daily Rentals, Ok To Lease, Okay To Lease 1st Year |
Remarks | Green Diamond, resort style oceanfront building with 1st class amenities. Best 2 bd 2 ba line in the building. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1490 |
Year Built | 2000 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | GREEN DIAMOND |
Development Name | GREEN DIAMOND |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Parking Space Number | 140 |
Listed with | Miami Ultra Realty LLC |