4775 Collins Ave, Miami Beach, FL 33140, USA
$929,000 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
Address | 4775 COLLINS AV 2305 #2305, Miami Beach |
Building Name | GREEN DIAMOND |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $929,000 |
Sold on | 6th June, 2018 |
Sold Price | $900,000 |
Property Status | Closed Sale |
MLS Number | A1700097 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1380 |
Year Built | 2000 |
Garage Spaces Number | 1 |
Folio Number | 02-32-23-018-1770 |
Days on Market | 2324 |
Restrictions | Okay To Lease |
Detailed Description: Stunning corner unit with ocean, bay and skyline panoramic views through floor to ceiling windows. Open kitchen with granite on white lacquer cabinets and stainless appliances. Dining-area chandelier EXCLUDED. Upgrades to master bath. Wet bar in living room, marble flooring throughout. Great security and amenities including beachfront pool, spa / gym, tennis, cafe, valet parking, beach services more. Shown by appointment. You will be impressed!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4775 COLLINS AV 2305 |
Section | 23 |
Subdivision Number | 18 |
Google Location Info | 4775 Collins Ave, Miami Beach, FL 33140, USA |
Financial Information
Price | $929,000 |
Price per Foot | $673 |
Sold on | 6th June, 2018 |
Sold Price | $900,000 |
Folio Number | 02-32-23-018-1770 |
Maintenance Charge Month | $880 |
Association Fee Paid | Monthly |
Association Fee | $906 |
Tax Amount | $9,312 |
Tax Year | 2011 |
Dade SOH Assessed Value | $519,233 |
Terms of Sale | Cash |
Possession Information | Funding |
Full Descriptions
Detailed Description | Stunning corner unit with ocean, bay and skyline panoramic views through floor to ceiling windows. Open kitchen with granite on white lacquer cabinets and stainless appliances. Dining-area chandelier EXCLUDED. Upgrades to master bath. Wet bar in living room, marble flooring throughout. Great security and amenities including beachfront pool, spa / gym, tennis, cafe, valet parking, beach services more. Shown by appointment. You will be impressed! |
Year Built Description | Resale |
How to Reach | BEACHFRONT AT COLLINS AND 47TH STREET. ENTER UP RAMP THROUGH GUARD GATE. GET VISITOR PASS AT GUARD GATE AND PROCEED TO THE RIGHT TO VALET PARK YOUR CAR. |
Property View | Skyline View, Bay, Ocean View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Design Description | Corner Unit, High Rise, Lobby |
Floor Description | Marble Floors |
Interior Features | Roman Tub, Walk-In Closets, Wet Bar |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Master Bedroom Ground Level |
Amenities | Clubhouse-Clubroom, Elevator, Exercise Room, Pool, Sauna, Spa / Hot Tub, Tennis |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Valet Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Maximum 20 Lbs |
Restrictions | Okay To Lease |
Remarks | Best priced unit in building. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1380 |
Year Built | 2000 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | GREEN DIAMOND |
Development Name | GREEN DIAMOND |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | MAR NON MLS MEMBER |