8877 Collins Ave, Surfside, FL 33154, USA
$1,199,000 USD 3 2.5
Pictures
Map

























Contact us
Schedule Tour
Address | 8877 COLLINS AVE 309 #309, Surfside |
Building Name | Champlain Towers North |
Type of Property | Condo |
Property Style | Condo / Timeshare |
Price | $1,199,000 |
Previous Price | 0 (28 days ago) |
Sold on | 24th January, 2019 |
Sold Price | $1,100,000 |
Property Status | Closed Sale |
MLS Number | A10410589 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2367 |
Year Built | 1981 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-024-0910 |
Days on Market | 387 |
Restrictions | Daily Rentals, No Lease-1st Year Owned, Other Restrictions |
Detailed Description: Large and Beautiful! Come see this super spacious bed 2 1/2bath totally renovated condo. Originally designed as a three bedroom and large office, it has been converted to a 2/2, still with the large office, but now with an open den too. Can easily be reconverted into a three bedroom. Property boasts renovated open eat in kitchen with plenty of storage and granite counter tops. The SE exposure offers mesmerizing views as if you were on a cruise. Calm and serene. Units this size rarely come on the market. Lighting and bathrooms have also been upgraded. Priced under $530 sq.ft w / neighboring properties triple the price and more, where else can you find this? On the Atlantic w / in walking dist from new Four Seasons, renown Bal Harbour shops, Surfside community center, A + schools and houses of worship.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 8877 COLLINS AVE 309 |
Section | 35 |
Subdivision Number | 24 |
Zip Code (4 Digits) | 3519 |
Google Location Info | 8877 Collins Ave, Surfside, FL 33154, USA |
Financial Information
Price | $1,199,000 |
Price per Foot | $507 |
Sold on | 24th January, 2019 |
Sold Price | $1,100,000 |
Folio Number | 14-22-35-024-0910 |
Maintenance Charge Month | $932 |
Association Fee Paid | Monthly |
Association Fee | $979 |
Tax Amount | $13,337 |
Tax Year | 2015 |
Terms of Sale | Cash |
Possession Information | Negotiable |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Large and Beautiful! Come see this super spacious bed 2 1/2bath totally renovated condo. Originally designed as a three bedroom and large office, it has been converted to a 2/2, still with the large office, but now with an open den too. Can easily be reconverted into a three bedroom. Property boasts renovated open eat in kitchen with plenty of storage and granite counter tops. The SE exposure offers mesmerizing views as if you were on a cruise. Calm and serene. Units this size rarely come on the market. Lighting and bathrooms have also been upgraded. Priced under $530 sq.ft w / neighboring properties triple the price and more, where else can you find this? On the Atlantic w / in walking dist from new Four Seasons, renown Bal Harbour shops, Surfside community center, A + schools and houses of worship. |
Year Built Description | Resale |
How to Reach | Collins and 88th on the Ocean Side. |
Property View | Ocean View, Direct Ocean, Pool Area View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Design Description | East Of Us1 |
Floor Description | Ceramic Floor |
Interior Features | Exclusions, Chandelier To Be Replaced |
Exterior Features | Patio, Hurricane Shutters |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Bedroom Description | Entry Level |
Amenities | Bbq / Picnic Area, Elevator, Exercise Room, Pool, Sauna |
Cooling Description | Ceiling Fans |
Heating Description | Central Heat |
Parking Description | Covered Parking |
Occupancy Information | Owner Occupied |
Restrictions | Daily Rentals, No Lease-1st Year Owned, Other Restrictions |
Remarks | Very large totally renovated 2 / 2. 5 Oceanfront Condo on the Atlantic in Surfside, FL. Priced at under $530 / sf. See it, Buy it, Live it, Love it! |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2367 |
Year Built | 1981 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo / Timeshare |
Building Name | Champlain Towers North |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |