Licia Leal P.A & Associates
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Licia Leal P.A & Associates
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Toll Brothers' record shows the housing boom has...
on 21.08.2018 at 12:35
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08.08.2018 at 10:19
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 07.08.2018 at 12:55
Read full story for latest details. […]
-
DJ Khaled Lists Miami-Area Villa With Sneaker...
on 14.12.2018 at 01:06
The social-media star and music producer is selling the Aventura, Fla., home several months after […]
-
The Artsy Southern Town That Wants to Be the Next...
on 13.12.2018 at 20:23
Former milltown of Greenville, S.C., has been rejuvenated by a thriving cultural scene; average […]
-
CBRE Global Investors Buys Stake in Three GGP...
on 27.08.2018 at 19:35
One of the world’s largest real-estate asset managers has purchased a 49% stake in three […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Licia Leal P.A & Associates
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | Kai | 6E-S | 1 | 2 | 1106 | 2016 | $825,000 | 18 |
Fort Lauderdale | W Residences & Hotel | 1 | 1 | 804 | 2010 | $735,000 | 39 | |
Miami Beach | Capri South Beach | 201 | 1 | 1.5 | 918 | 2008 | $649,000 | 12 |
Miami Beach | Mei Condo | 804 | 1 | 1.5 | 778 | 2008 | $615,000 | 29 |
Miami | Paraiso Bay Views | 1705 | 1 | 1.5 | 0 | 2018 | $540,000 | 20 |
Hollywood | Costa Hollywood | N 313 | 1 | 1 | 715 | 2017 | $500,000 | 20 |
Miami Beach | Artepak | 406 | 1 | 1.5 | 692 | 2011 | $449,000 | 34 |
Hollywood | The Tides | 4M | 1 | 1 | 874 | 1969 | $424,900 | 22 |
Miami | Villa Regina Condo | 1207 | 1 | 1.5 | 1042 | 1982 | $370,000 | 6 |
Miami | Vizcayne South Condo | 2805 | 1 | 1 | 0 | 2008 | $339,000 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Three Hundred Collins | 2 | 2.5 | 1860 | 2018 | $2,900,000 | 5 | |
Miami Beach | The W South Beach | 1211 | 2 | 2.5 | 1287 | 2009 | $2,500,000 | 28 |
Miami | Echo Brickell Residence | 2802 | 2 | 3 | 1802 | 2017 | $2,350,000 | 25 |
Miami | Bristol Tower Condo | 1002 | 2 | 4 | 2320 | 1993 | $1,325,000 | 24 |
Key Biscayne | Key Colony | 1004 | 2 | 2 | 1838 | 1980 | $1,300,000 | 26 |
Sunny Isles Beach | Trump Royale | 4609A | 2 | 2 | 1324 | 2008 | $1,159,000 | 13 |
Miami Beach | Carillon Hotel & Spa | 908 | 2 | 2 | 1290 | 2008 | $1,150,000 | 18 |
Sunny Isles Beach | Parque Towers Condo | 1106 | 2 | 3 | 1647 | 2019 | $1,049,000 | 2 |
Miami | Grove Isle Condo | C604 | 2 | 2 | 1882 | 1981 | $995,000 | 28 |
Key Biscayne | Towers of Key Biscayne Co | D504 | 2 | 2 | 1409 | 1971 | $929,000 | 1 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Auberge Beach Residences | S1406 | 3 | 3 | 2776 | 2019 | $3,650,000 | 34 |
Bal Harbour | The Palace | 18E | 3 | 5 | 3690 | 1994 | $2,750,000 | 39 |
Sunny Isles Beach | Jade ocean | 1005 | 3 | 3.5 | 1933 | 2009 | $2,499,000 | 23 |
Miami Beach | Continuum South Tower | TH-14 | 3 | 3.5 | 2202 | 2003 | $2,400,000 | 13 |
Sunny Isles Beach | TDR Trump Tower II | 2806 | 3 | 3.5 | 2327 | 2008 | $1,699,000 | 17 |
Highland Beach | Toscana West | 701 | 3 | 3.5 | 2736 | 2001 | $1,699,000 | 60 |
Miami | Aria on the Bay | 5110 | 3 | 3.5 | 0 | 2018 | $1,675,000 | 25 |
Miami | Townhouses on Santander | 7 | 3 | 3.5 | 3304 | 2016 | $1,389,000 | 20 |
Miami Beach | Tower House Condo | 1001 | 3 | 3.5 | 2868 | 1974 | $999,000 | 9 |
Hallandale | La Mer Estates East | PH3 | 3 | 3 | 2248 | 1973 | $896,800 | 38 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Villa di Mare | 500 | 4 | 5.5 | 5426 | 2002 | $5,200,000 | 5 |
Sunny Isles Beach | Chateau Beach Condo | 701 | 4 | 4.5 | 2703 | 2016 | $3,500,000 | 18 |
Hollywood | Apogee Beach | 1503 | 5 | 4.5 | 3240 | 2013 | $2,495,000 | 9 |
Coral Gables | Village of Campo Sano | 1 | 4 | 3.5 | 3400 | 2004 | $1,900,000 | 62 |
Miami | Gran Paraiso Condo | 4407 | 4 | 2.5 | 0 | 2018 | $1,295,000 | 25 |
Juno Beach | Cote De La Mer | 7-1 | 4 | 3.5 | 2680 | 1986 | $875,000 | 21 |
Doral | Landmark at Doral | 4 | 4 | 0 | 2015 | $599,000 | 21 | |
Medley | Reserve at Doral | 4 | 3.5 | 2320 | 2010 | $449,000 | 26 | |
Doral | Costa Brava | 4 | 2.5 | 1888 | 2000 | $389,000 | 15 | |
Miami | Melrose Point | 16301 | 4 | 2 | 1837 | 2001 | $379,990 | 33 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Four Midtown Miami | M0502 | Month | 1257 | 1 | 1.5 | 1 | $3,100 | 15 |
Miami | Sls Brickell | 3003 | Year | 880 | 1 | 2 | 1 | $3,000 | 24 |
Lauderdale By The Sea | Ocean Place Condo | 7B | Month | 890 | 1 | 1.5 | 1 | $2,950 | 12 |
Miami | Brickell City Centre | 1006 | Month | 810 | 1 | 1.5 | 1 | $2,950 | 38 |
North Miami Beach | The Harbour North Tower | 1602 | Year | 0 | 1 | 2 | 1 | $2,700 | 8 |
Miami | 900 Biscayne Bay Condo | 4907 | Year | 938 | 1 | 2 | 1 | $2,700 | 38 |
Miami Beach | The Cosmopolitan Residenc | 1611 | Month | 686 | 1 | 1 | 0 | $2,550 | 19 |
Miami Beach | Artepark | 406 | Month | 692 | 1 | 1.5 | 1 | $2,500 | 34 |
Miami Beach | Club Atlantis Condo | 1505 | Year | 861 | 1 | 1.5 | 0 | $2,500 | 17 |
Miami | Icon Brickell No Two | 5006 | Year | 732 | 1 | 1 | 1 | $2,500 | 11 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | 4111 South Ocean Drive Co | 3802 | Month | 1145 | 2 | 2 | 0 | $6,900 | 48 |
Miami | Echo Brikell Condo Residen | 2802 | Month | 1802 | 2 | 3 | 0 | $6,500 | 25 |
Fort Lauderdale | Paramount Ft Lauderdale | 114 | Month | 1801 | 2 | 2.5 | 0 | $6,500 | 46 |
Miami | One Thousand Venetian Way | 1004 | Year | 1720 | 2 | 2 | 0 | $5,800 | 13 |
Miami Beach | Artepark North Condo | 310 | Month | 1288 | 2 | 2 | 0 | $5,800 | 3 |
Hallandale | Beach Club Two | 4606 | Month | 1458 | 2 | 2 | 1 | $5,500 | 35 |
Miami | Echo Brickell Condo | 4304 | Month | 1286 | 2 | 2.5 | 1 | $5,500 | 17 |
Sunny Isles Beach | Trump Royale Condo | Month | 1614 | 2 | 2.5 | 0 | $5,350 | 2 | |
Miami Beach | The Collins Condo | 1602 | Month | 1185 | 2 | 2.5 | 1 | $4,800 | 34 |
Miami | Icon Brickell Tower 1 | 1502 | Month | 0 | 2 | 2 | 1 | $4,600 | 1 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 5004 | Month | 3130 | 3 | 4.5 | 1 | $18,900 | 10 |
Sunny Isles Beach | TDR Tower II Condo | 2807 | Month | 2106 | 3 | 3 | 0 | $10,000 | 17 |
Miami Beach | Continuum on South Beach | TH-14 | Year | 2202 | 3 | 3.5 | 1 | $10,000 | 13 |
Miami | Sls Brickell | 4505 | Month | 1281 | 3 | 2.5 | 1 | $7,500 | 41 |
Miami | Three Tequesta Point Cond | 1601 | Month | 2353 | 3 | 2.5 | 0 | $7,250 | 43 |
Coconut Grove | Grove Isle | C605 | Month | 3764 | 3 | 2.5 | 1 | $6,900 | 17 |
North Miami Beach | Marina Palms Residences S | 1909 | Month | 2421 | 3 | 3.5 | 0 | $6,850 | 33 |
Bay Harbor Islands | Sereno Condo | 203 | Month | 1660 | 3 | 3.5 | 1 | $6,400 | 44 |
Bay Harbor Islands | Sereno Condo | 604 | Month | 1501 | 3 | 3 | 1 | $5,600 | 0 |
Miami Beach | Artepark South Condo | 301 | Year | 1310 | 3 | 2 | 0 | $5,500 | 17 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Balmoral | 6S | Month | 1942 | 4 | 3 | 0 | $6,000 | 39 |
Doral | Grand Bay North | 10349 | Year | 1757 | 4 | 3 | 1 | $2,700 | 20 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33458 | 1969 | 1350 | 9000 | 2 | 2 | $860,000 | 55 |
Out of Area | 33037 | 2015 | 909 | 1750 | 2 | 2 | $659,000 | 36 |
Miami | 33143 | 1950 | 916 | 0 | 2 | 1.5 | $365,000 | 27 |
Miami | 33175 | 1971 | 875 | 2 | 1 | $310,000 | 17 | |
Pembroke Pines | 33025 | 1986 | 1130 | 2 | 2 | $275,000 | 16 | |
Tamarac | 33319 | 1971 | 1251 | 2 | 2 | $269,800 | 35 | |
Pembroke Pines | 33027 | 2007 | 1384 | 2 | 2.5 | $269,000 | 25 | |
Miami | 33157 | 1984 | 1124 | 2 | 2 | $265,000 | 29 | |
Hollywood | 33020 | 1941 | 870 | 0 | 2 | 1 | $254,400 | 31 |
Deerfield Beach | 33064 | 1974 | 1356 | 2 | 2 | $249,000 | 18 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1955 | 2839 | 11220 | 3 | 2 | $1,399,000 | 38 |
Miami | 33137 | 1946 | 1538 | 3 | 2 | $875,000 | 0 | |
Coral Gables | 33146 | 1950 | 2401 | 12000 | 3 | 3 | $875,000 | 29 |
Out of Area | 33037 | 1971 | 1496 | 5000 | 3 | 2 | $849,900 | 40 |
Miami Lakes | 33014 | 1968 | 2443 | 14567 | 3 | 2 | $765,000 | 0 |
Coral Gables | 33134 | 1925 | 2100 | 4800 | 3 | 2 | $699,000 | 20 |
Fort Lauderdale | 33312 | 1963 | 1734 | 0 | 3 | 3 | $699,000 | 61 |
Miami | 33173 | 1961 | 1742 | 3 | 2 | $639,900 | 20 | |
South Miami | 33143 | 1958 | 2004 | 12975 | 3 | 2 | $635,000 | 23 |
Coral Gables | 33155 | 1976 | 0 | 5500 | 3 | 2 | $615,000 | 26 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1996 | 6819 | 18847 | 7 | 7.5 | $8,995,000 | 21 |
Fort Lauderdale | 33316 | 2016 | 4913 | 0 | 4 | 5.5 | $6,999,999 | 31 |
Pinecrest | 33156 | 2019 | 0 | 6 | 5.5 | $4,985,000 | 34 | |
Palm Beach Gardens | 33408 | 1980 | 0 | 14275 | 5 | 5.5 | $2,750,000 | 75 |
Southwest Ranches | 33330 | 1995 | 5517 | 0 | 6 | 6 | $1,900,000 | 28 |
Miami | 33176 | 2007 | 5577 | 6 | 7.5 | $1,898,000 | 57 | |
North Miami | 33181 | 1969 | 3715 | 5 | 3.5 | $1,695,000 | 10 | |
Out of Area | 33037 | 1998 | 4151 | 4 | 2.5 | $1,549,000 | 60 | |
Miami Beach | 33140 | 1938 | 3242 | 4 | 3.5 | $1,549,000 | 37 | |
Davie | 33330 | 2006 | 4655 | 35089 | 6 | 4 | $1,349,000 | 32 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Month | 0 | 1 | 1 | 0 | $1,550 | 0 |
Dania Beach | Month | 660 | 1 | 1 | 0 | $1,000 | 7 |
Miami | Month | 1969 | 1 | 1 | 0 | $950 | 20 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Month | 1496 | 2 | 1.5 | 1 | $2,500 | 10 |
Coral Gables | Year | 1200 | 2 | 1 | 0 | $2,200 | 11 |
Pinecrest | Year | 1028 | 2 | 1 | 1 | $2,100 | 10 |
Pinecrest | Year | 1028 | 2 | 1 | 1 | $2,000 | 10 |
Fort Lauderdale | Year | 1050 | 2 | 1 | 1 | $1,750 | 13 |
Miami | Year | 830 | 2 | 2 | 0 | $1,700 | 10 |
Boynton Beach | Month | 1527 | 2 | 2 | 1 | $1,700 | 35 |
Boca Raton | Month | 784 | 2 | 1 | 1 | $1,680 | 9 |
Miami | Month | 850 | 2 | 1 | 1 | $1,650 | 17 |
Dania Beach | Month | 746 | 2 | 1 | 1 | $1,425 | 7 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm City | Month | 2198 | 3 | 2.5 | 1 | $6,500 | 33 |
Palm City | Month | 1756 | 3 | 2.5 | 0 | $6,000 | 24 |
Miami | Year | 2216 | 3 | 2 | 1 | $5,000 | 1 |
Coral Gables | Month | 1609 | 3 | 2 | 0 | $4,300 | 1 |
Aventura | Year | 2338 | 3 | 2 | 0 | $4,000 | 23 |
Weston | Month | 1627 | 3 | 2 | 1 | $2,800 | 15 |
Miami | Month | 913 | 3 | 1 | 1 | $2,680 | 12 |
Miami | Month | 1468 | 3 | 2 | 0 | $2,650 | 13 |
Miami Springs | Year | 1537 | 3 | 2 | 1 | $2,500 | 11 |
Pembroke Pines | Month | 1633 | 3 | 2 | 1 | $2,450 | 2 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Month | 3795 | 5 | 4 | 0 | $20,000 | 36 |
Miami | Month | 3543 | 4 | 3.5 | 1 | $10,900 | 36 |
Miami Beach | Month | 3341 | 5 | 4.5 | 1 | $7,900 | 37 |
Miami Shores | Month | 2620 | 4 | 3 | 1 | $4,750 | 2 |
Miami | Month | 2405 | 4 | 3 | 0 | $4,600 | 5 |
Miami Beach | Year | 2104 | 4 | 3 | 1 | $4,500 | 24 |
Miami Lakes | Month | 2976 | 5 | 3.5 | 1 | $3,700 | 49 |
Doral | Month | 2312 | 4 | 3 | 0 | $3,600 | 22 |
Hialeah | Month | 3378 | 5 | 5 | 1 | $3,500 | 59 |
Weston | Month | 2679 | 5 | 3 | 1 | $3,500 | 18 |

Direct: (305) 749-1510
Cellular: (954) 553-8185
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!